| I n v e s t i g a t i o n R e p o r t | ||
| Name | Date of Birth | Social Security # |
| Jane Jones | 01/01/1970 | XXX-XX-2222 |
| Statewide Criminal Results | ||
| 1. State Search results last updated on 5/19/2004. | ||
| Jurisdiction/County: | Statewide | |
| State: | FL | |
| Country: | United States | |
| Record was: | Found | |
| Charge: | Felony | |
| Case #: | FL000001 | |
| Arrest Date: | Tuesday 01/01/2002 | |
| Disposition Date: | Thursday 08/01/2002 | |
| Result: | ||
|
Offense: CT 1. UNLAWFUL POSSESION OF CONTROLLED SUSBTANCES Disposition: GUILTY 3 YEARS FORMAL PROBATION $ 200 FINE OTHER CASES ON THIS FILE: CASE#2 FL000002 VIOLATION 11/11/98 DISPO 02/24/99 CT 1. GRAND THEFT, NO CONTEST 3 YEARS FORMAL PROBATION 42 DAYS COUNTY JAIL CASE#3 FL000003 VIOLATION 03/8/1998 DISPO 05/6/1998 CT 1. POSSESION OF CONTROLLED SUBSTANCES FOR SALE, GUILTY 3 YEARS FORMAL PROBATION 270 DAYS COUNTY JAIL 90 DAYS CREDIT CASE#4 FL000004 VIOLATION 06/11/98 DISPO 07/26/99 CT1. USE OF CONTROLLED SUSBTANCES, MISDEMEANOR CT2. POSSESION OF ISTRUMENT OR DEVISE, MISDEMEANOR DIEVERSION PROGRAM COMPLETED ON 10/9/01 CASE DISMISSED | ||
| Personal Statement: | ||
![]()